Trends as of 22-Sep-2026 at 5:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Sep-2026 5:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.7 | 0.0 | 2.3 | SE | 56 | 46.8 | 30.343 | 0.00 |
| 5 minutes ago | 62.9 | 0.0 | 1.2 | ESE | 55 | 46.5 | 30.343 | 0.00 |
| 10 minutes ago | 62.9 | 0.0 | 1.2 | SSE | 54 | 46.0 | 30.341 | 0.00 |
| 15 minutes ago | 62.9 | 1.2 | 2.3 | S | 55 | 46.5 | 30.343 | 0.00 |
| 20 minutes ago | 62.8 | 0.0 | 1.2 | SSW | 57 | 47.3 | 30.342 | 0.00 |
| 30 minutes ago | 62.6 | 1.2 | 1.2 | N | 56 | 46.7 | 30.343 | 0.00 |
| 45 minutes ago | 62.4 | 0.0 | 1.2 | E | 58 | 47.4 | 30.343 | 0.00 |
| 60 minutes ago | 62.4 | 0.0 | 1.2 | N | 58 | 47.5 | 30.347 | 0.00 |
| 75 minutes ago | 62.7 | 0.0 | 1.2 | E | 59 | 48.2 | 30.349 | 0.00 |
| 90 minutes ago | 62.1 | 0.0 | 1.2 | NE | 60 | 48.0 | 30.359 | 0.00 |
| 105 minutes ago | 61.7 | 1.2 | 2.3 | S | 62 | 48.6 | 30.364 | 0.00 |
| 120 minutes ago | 61.8 | 1.2 | 2.3 | S | 63 | 49.0 | 30.371 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 331 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.9 °F at 3:56pm | Max > 86 °F | 0 days |
| Yest. | 60.1 °F at 5:08pm | Max > 77 °F | 9 days |
| Month | 85.5 °F on 02-Sep-2026 | Warmest day | 77.4 °F on 11-Sep-2026 |
| Year | 90.0 °F on 29-Jun-2026 | Warmest night | 77.5 °F on 04-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.6 °F at 7:11am | Min < 32 °F | 0 days |
| Yest. | 50.1 °F at 11:46pm | Min < 5 °F | 0 days |
| Month | 44.6 °F on 22-Sep-2026 | Coldest day | 58.5 °F on 21-Sep-2026 |
| Year | -10.7 °F on 20-Jan-2026 | Coldest night | 52.3 °F on 22-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.311 inHg at 12:00am | Today | 44.6 °F at 7:11am |
| Yest. | 30.234 inHg at 12:47am | Yest. | 50.1 °F at 11:46pm |
| Month | 29.660 inHg on 11-Sep-2026 | Month | 44.6 °F on 22-Sep-2026 |
| Year | 29.155 inHg on 18-Feb-2026 | Year | -18.0 °F on 18-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 2.4 mph | |
| WIND GUST HIGHS | ||
| Today | 5.1 mph ENE at 11:51am | |
| Yest. | 5.8 mph at 2:58pm | |
| Month | 18.1 mph on 11-Sep-2026 | |
| Year | 213.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph E at 12:40pm | |
| Yest. | 5.0 mph at 10:00am | |
| Month | 10.4 mph on 12-Sep-2026 | |
| Year | 170.9 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 4.96 miles | |
| Month | 180.34 miles | |
| Year | 3163.90 miles | |