Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 74% |
| Average dewpoint | 63.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 84.5°F on 01 at 15:18 |
| Minimum temperature | 63.1°F on 01 at 07:01 |
| Maximum humidity | 95% on 01 at 08:14 |
| Minimum humidity | 45% on 01 at 13:24 |
| Maximum pressure | 30.006 in. on 01 at 08:20 |
| Minimum pressure | 29.932 in. on 01 at 22:35 |
| Maximum windspeed | 1.2 mph on 01 at 15:07 |
| Maximum gust speed | 3.5 mph from 326 °(NW) on 01 at 11:08 |
| Maximum heat index | 85.9°F on 01 at 15:16 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 73% |
| Average dewpoint | 65.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:37 |
| Maximum temperature | 85.4°F on 02 at 17:26 |
| Minimum temperature | 64.9°F on 02 at 07:05 |
| Maximum humidity | 89% on 02 at 07:35 |
| Minimum humidity | 54% on 02 at 17:17 |
| Maximum pressure | 29.997 in. on 02 at 01:27 |
| Minimum pressure | 29.868 in. on 02 at 18:26 |
| Maximum windspeed | 1.2 mph on 02 at 16:31 |
| Maximum gust speed | 4.6 mph from 030 °(NNE) on 02 at 14:25 |
| Maximum heat index | 88.7°F on 02 at 17:26 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 76% |
| Average dewpoint | 70.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:37 |
| Maximum temperature | 85.4°F on 03 at 17:25 |
| Minimum temperature | 72.6°F on 03 at 04:27 |
| Maximum humidity | 92% on 03 at 14:21 |
| Minimum humidity | 60% on 03 at 12:08 |
| Maximum pressure | 29.879 in. on 03 at 00:31 |
| Minimum pressure | 29.778 in. on 03 at 17:25 |
| Maximum windspeed | 4.6 mph on 03 at 12:09 |
| Maximum gust speed | 6.9 mph from 181 °(S) on 03 at 17:24 |
| Maximum heat index | 91.1°F on 03 at 18:16 |
24 Hour Graph of this day is not available (20260903.gif)
| 4 September Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 84% |
| Average dewpoint | 70.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:32 |
| Maximum temperature | 82.9°F on 04 at 18:03 |
| Minimum temperature | 69.0°F on 04 at 23:32 |
| Maximum humidity | 95% on 04 at 09:29 |
| Minimum humidity | 67% on 04 at 18:22 |
| Maximum pressure | 30.013 in. on 04 at 23:07 |
| Minimum pressure | 29.825 in. on 04 at 00:05 |
| Maximum windspeed | 3.5 mph on 04 at 11:20 |
| Maximum gust speed | 9.2 mph from 024 °(NNE) on 04 at 22:02 |
| Maximum heat index | 88.2°F on 04 at 17:17 |
24 Hour Graph of this day is not available (20260904.gif)
| 5 September Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 83% |
| Average dewpoint | 67.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:38 |
| Maximum temperature | 83.7°F on 05 at 17:26 |
| Minimum temperature | 66.0°F on 05 at 04:33 |
| Maximum humidity | 94% on 05 at 10:06 |
| Minimum humidity | 61% on 05 at 18:03 |
| Maximum pressure | 30.098 in. on 05 at 11:04 |
| Minimum pressure | 29.989 in. on 05 at 17:22 |
| Maximum windspeed | 4.6 mph on 05 at 03:05 |
| Maximum gust speed | 6.9 mph from 030 °(NNE) on 05 at 03:26 |
| Maximum heat index | 87.6°F on 05 at 16:35 |
24 Hour Graph of this day is not available (20260905.gif)
| 6 September Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 83% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:36 |
| Maximum temperature | 76.8°F on 06 at 14:00 |
| Minimum temperature | 68.9°F on 06 at 07:17 |
| Maximum humidity | 91% on 06 at 07:28 |
| Minimum humidity | 76% on 06 at 14:09 |
| Maximum pressure | 30.135 in. on 06 at 10:05 |
| Minimum pressure | 30.052 in. on 06 at 22:26 |
| Maximum windspeed | 2.3 mph on 06 at 10:16 |
| Maximum gust speed | 5.8 mph from 181 °(S) on 06 at 10:07 |
| Maximum heat index | 78.4°F on 06 at 14:00 |
24 Hour Graph of this day is not available (20260906.gif)
| 7 September Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 75% |
| Average dewpoint | 64.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:35 |
| Maximum temperature | 81.9°F on 07 at 15:27 |
| Minimum temperature | 66.9°F on 07 at 23:35 |
| Maximum humidity | 89% on 07 at 07:18 |
| Minimum humidity | 56% on 07 at 19:29 |
| Maximum pressure | 30.119 in. on 07 at 04:33 |
| Minimum pressure | 29.989 in. on 07 at 23:35 |
| Maximum windspeed | 3.5 mph on 07 at 17:03 |
| Maximum gust speed | 8.1 mph from 187 °(S) on 07 at 12:24 |
| Maximum heat index | 83.7°F on 07 at 15:25 |
24 Hour Graph of this day is not available (20260907.gif)
| 8 September Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 86% |
| Average dewpoint | 67.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:33 |
| Maximum temperature | 80.6°F on 08 at 16:11 |
| Minimum temperature | 65.0°F on 08 at 06:16 |
| Maximum humidity | 94% on 08 at 09:25 |
| Minimum humidity | 73% on 08 at 15:25 |
| Maximum pressure | 30.010 in. on 08 at 02:19 |
| Minimum pressure | 29.903 in. on 08 at 16:16 |
| Maximum windspeed | 4.6 mph on 07 at 00:17 |
| Maximum gust speed | 6.9 mph from 183 °(S) on 08 at 13:15 |
| Maximum heat index | 84.6°F on 08 at 16:11 |
24 Hour Graph of this day is not available (20260908.gif)
| 9 September Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 87% |
| Average dewpoint | 63.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 17:00 |
| Maximum temperature | 68.6°F on 09 at 00:01 |
| Minimum temperature | 66.1°F on 09 at 01:16 |
| Maximum humidity | 91% on 09 at 00:05 |
| Minimum humidity | 83% on 09 at 17:00 |
| Maximum pressure | 29.995 in. on 09 at 00:18 |
| Minimum pressure | 29.988 in. on 09 at 01:07 |
| Maximum windspeed | 0.0 mph on 09 at 17:00 |
| Maximum gust speed | 0.0 mph from 225 °(SW) on 09 at 17:00 |
| Maximum heat index | 68.0°F on 09 at 00:09 |
24 Hour Graph of this day is not available (20260909.gif)
| 10 September Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 54% |
| Average dewpoint | 54.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:34 |
| Maximum temperature | 77.8°F on 10 at 17:15 |
| Minimum temperature | 66.2°F on 10 at 17:03 |
| Maximum humidity | 83% on 10 at 17:04 |
| Minimum humidity | 44% on 10 at 17:16 |
| Maximum pressure | 29.989 in. on 10 at 17:00 |
| Minimum pressure | 29.947 in. on 10 at 20:07 |
| Maximum windspeed | 2.3 mph on 10 at 17:13 |
| Maximum gust speed | 5.8 mph from 182 °(S) on 10 at 17:13 |
| Maximum heat index | 80.0°F on 10 at 17:04 |
24 Hour Graph of this day is not available (20260910.gif)
| 11 September Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 57% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:36 |
| Maximum temperature | 84.4°F on 11 at 14:22 |
| Minimum temperature | 65.3°F on 11 at 03:35 |
| Maximum humidity | 70% on 11 at 03:32 |
| Minimum humidity | 38% on 11 at 14:28 |
| Maximum pressure | 29.956 in. on 11 at 00:04 |
| Minimum pressure | 29.662 in. on 11 at 19:31 |
| Maximum windspeed | 5.8 mph on 11 at 16:02 |
| Maximum gust speed | 18.4 mph from 192 °(SSW) on 11 at 11:27 |
| Maximum heat index | 83.5°F on 11 at 14:20 |
24 Hour Graph of this day is not available (20260911.gif)
| 12 September Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 63% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:32 |
| Maximum temperature | 74.3°F on 12 at 00:06 |
| Minimum temperature | 56.5°F on 12 at 23:32 |
| Maximum humidity | 82% on 12 at 04:14 |
| Minimum humidity | 43% on 12 at 16:02 |
| Maximum pressure | 30.081 in. on 12 at 23:22 |
| Minimum pressure | 29.703 in. on 12 at 02:09 |
| Maximum windspeed | 10.4 mph on 12 at 04:19 |
| Maximum gust speed | 11.5 mph from 339 °(NNW) on 12 at 06:07 |
| Maximum heat index | 77.4°F on 12 at 18:36 |
24 Hour Graph of this day is not available (20260912.gif)
| 13 September Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 68% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 349° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:36 |
| Maximum temperature | 68.4°F on 13 at 17:01 |
| Minimum temperature | 50.4°F on 13 at 23:36 |
| Maximum humidity | 86% on 13 at 03:24 |
| Minimum humidity | 41% on 13 at 17:08 |
| Maximum pressure | 30.207 in. on 13 at 12:08 |
| Minimum pressure | 30.082 in. on 13 at 00:01 |
| Maximum windspeed | 3.5 mph on 13 at 14:08 |
| Maximum gust speed | 6.9 mph from 246 °(WSW) on 13 at 15:20 |
| Maximum heat index | 77.5°F on 13 at 15:28 |
24 Hour Graph of this day is not available (20260913.gif)
| 14 September Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 85% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:35 |
| Maximum temperature | 59.9°F on 14 at 23:34 |
| Minimum temperature | 48.2°F on 14 at 03:31 |
| Maximum humidity | 94% on 14 at 23:35 |
| Minimum humidity | 66% on 14 at 09:29 |
| Maximum pressure | 30.220 in. on 14 at 01:32 |
| Minimum pressure | 29.796 in. on 14 at 17:11 |
| Maximum windspeed | 6.9 mph on 14 at 11:20 |
| Maximum gust speed | 11.5 mph from 175 °(S) on 14 at 13:30 |
| Maximum heat index | 59.9°F on 14 at 23:34 |
24 Hour Graph of this day is not available (20260914.gif)
| 15 September Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 70% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:37 |
| Maximum temperature | 68.9°F on 15 at 17:19 |
| Minimum temperature | 53.7°F on 15 at 23:37 |
| Maximum humidity | 94% on 15 at 09:04 |
| Minimum humidity | 54% on 15 at 17:17 |
| Maximum pressure | 30.273 in. on 15 at 23:37 |
| Minimum pressure | 29.824 in. on 15 at 00:01 |
| Maximum windspeed | 2.3 mph on 15 at 13:26 |
| Maximum gust speed | 8.1 mph from 256 °(WSW) on 15 at 11:08 |
| Maximum heat index | 76.9°F on 15 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 15 |
| Average temperature | 70.4°F |
| Average humidity | 75% |
| Average dewpoint | 61.5°F |
| Average barometer | 29.985 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 16 at 00:03 |
| Maximum temperature | 85.4°F on 03 at 17:25 |
| Minimum temperature | 48.2°F on 14 at 03:31 |
| Maximum humidity | 95% on 04 at 09:29 |
| Minimum humidity | 38% on 11 at 14:28 |
| Maximum pressure | 30.27 in. on 16 at 00:02 |
| Minimum pressure | 29.66 in. on 11 at 19:31 |
| Maximum windspeed | 10.4 mph from 339°(NNW) on 12 at 04:19 |
| Maximum gust speed | 18.4 mph from 203°(SSW) on 11 at 11:27 |
| Maximum heat index | 91.1°F on 03 at 18:16 |
| Avg daily max temp | 78.2°F |
| Avg daily min temp | 62.6°F |
| Growing degrees days | 318.6 GDD |